2016 Nissan Pulsar ST Auto Hatch
Including On Road Costs
Nissan Pulsar ST Auto Hatch
Including On Road Costs
Blue tooth phone system , 16 Inch Alloys, 5 Star ANCAP Safety Rating, 6 X Airbags, ABS Brakes, Air Conditioning, Aux input, Compact Disc, Cruise Control, Dynamic Stability Control, NZ New, Power Mirrors, Power Windows, Remote Central Locking, Steering Wheel Audio Controls, Trip computer
Nissan Pulsar ST Auto Hatch
Including On Road Costs
Make | Nissan |
Model | Pulsar |
Variant | ST Auto Hatch |
Mileage | 107380 KM |
Registered Date | 2016 |
Transmission | Automatic |
Engine Size | 1798 CC |
Colour | SILVER |
Fuel | Petrol |
Average Consumption | 6.7 l/100km |
ConsumptionKmPerLiter | 6.7 l/100km |
Fuel Star Rating | 4.50 |
Fuel Cost Per Year | 2007.00 |
Fuel Detail Text | Regular Petrol 95 |
Registration Number | KGJ83 |
Vehicle Type | Hatchback |
VIN | MNTFAAC12A0012642 |
Reference | 30782 |
Mon-Fri: 8:00am to 5:30pm
Sat: 9:00am to 4:00pm